ARC Tiers for Tutor
| ARC Tutor Module | Free Tier – Max 1 User | Essentials Tier – $29/seat/mo | Enterprise Tier – $59/seat/mo |
|---|---|---|---|
| Introduction to WCAG 2.1 Module | ✅ | ✅ | ✅ |
| Accessibility for PMs, Project Owners, and BA’s Module | ❌ | ✅ | ✅ |
| Accessibility in Front End Development Module | ❌ | ✅ | ✅ |
| Accessible Design Guidelines Module | ❌ | ✅ | ✅ |
| Accessible Form Fundamentals Module | ❌ | ✅ | ✅ |
| ARIA Part 1 Module | ❌ | ✅ | ✅ |
| ARIA Part 2 Module | ❌ | ✅ | ✅ |
| Creating Accessible Multimedia Module | ❌ | ✅ | ✅ |
| Disability Etiquette Module | ❌ | ✅ | ✅ |
| Introduction to Digital Accessibility Module | ❌ | ✅ | ✅ |
| Mobile Accessibility Testing on Android Module | ❌ | ✅ | ✅ |
| Mobile Accessibility Testing on iOS Module | ❌ | ✅ | ✅ | PDF Remediation Module | ❌ | ✅ | ✅ |
| Testing Fundamentals Module | ❌ | ✅ | ✅ |
| The Inclusive Design Principles Module | ❌ | ✅ | ✅ |
| Understanding Diverse Users Module | ❌ | ✅ | ✅ |
| User Stories Module | ❌ | ✅ | ✅ |
| Web Page Testing with JAWS Module | ❌ | ✅ | ✅ |
ARC Tiers for KnowledgeBase
| ARC KnowledgeBase Techniques Library | Free Tier – Max 1 User | Essentials Tier – $29/seat/mo | Enterprise Tier – $59/seat/mo |
|---|---|---|---|
| ARC FAQs | ✅ | ✅ | ✅ |
| ARC User Guide | ✅ | ✅ | ✅ |
| WCAG Reference | ✅ | ✅ | ✅ |
| Accessibility Program Excellence (APEX) | ❌ | ✅ | ✅ |
| Accessible Angular Development | ❌ | ✅ | ✅ |
| Accessible Design Guidance | ❌ | ✅ | ✅ |
| Accessible User Experience | ❌ | ✅ | ✅ |
| Accessible Web Content Development | ❌ | ✅ | ✅ |
| Android Accessibility | ❌ | ✅ | ✅ |
| Digital Accessibility Governance | ❌ | ✅ | ✅ |
| iOS Accessibility | ❌ | ✅ | ✅ |
| WCAG Tests (Web) | ❌ | ✅ | ✅ |
| Built-in Remediation Techniques | ❌ | ✅ | ✅ |
ARC Tiers – Monitoring & Analytics
| Feature / Capability | Free Tier – Max 1 User | Essential Tier – $29/seat/mo | Enterprise Tier – $59/seat/mo |
|---|---|---|---|
| Cost per Testing API Call | $.05/call | $.05/call | $.05/call |
| ARC API Access | ✅ | ✅ | ✅ |
| Enterprise Special APIs | ❌ | ❌ | ✅ |
| Monthly Domain Monitoring | ✅ | ✅ | ✅ |
| Cost per URL Analyzed | $.10/URL | $.10/URL | $.10/URL |
| Monitoring Dashboards | ✅ | ✅ | ✅ |
| ARC Workspaces | ✅ | ✅ | ✅ |
| User Flow Monitoring | ✅ | ✅ | ✅ |
| Test Initiatives | ✅ | ✅ | ✅ |
| Authentication | ✅ | ✅ | ✅ |
| Configurable Ruleset(s) | ❌ | ❌ | ✅ |
| Zapier Integrations | ❌ | ❌ | ✅ |
| ARC Node-sdk | ❌ | ❌ | ✅ |
| JAWS Connect | ✅ Included when monitoring is enabled for min of 1 scan per month | ✅ Included when monitoring is enabled for min of 1 scan per month | ✅ Included when monitoring is enabled for min of 1 scan per month |
ARC Tiers – Teams and Collaboration
| Feature / Capability | Free Tier – Max 1 User | Essential Tier – Multi-User $29/seat/mo | Enterprise Tier – $59/seat/mo |
|---|---|---|---|
| Multiple Users | ✅ | ✅ | |
| Users Administration | ✅ | ✅ | |
| Account Linking Across Domains | ❌ | ❌ | ✅ |
| Usage Reports | ❌ | ✅ | ✅ |
| Multi-Org Billing Administration | ❌ | ❌ | ✅ |
| Aggregate Rollup Reporting | ❌ | ❌ | ✅ |
| Account Document Library | ✅ | ✅ | ✅ |
| Project Document Library | ✅ | ✅ | ✅ |
| Teams and Projects Documents | ❌ | ❌ | ✅ |
| Max Storage Capacity | 1G | 100G | 1T |
ARC Tiers – Training and Support
| Feature / Capability | Free Tier – Max 1 User | Essential Tier – Multi-User $29/seat/mo | Enterprise Tier – $59/seat/mo |
|---|---|---|---|
| User Guides | ✅ | ✅ | ✅ |
| Tier 1 Platform Support | ❌ | ✅ 2 Tickets | ✅ 5 Tickets |
| Tier 2 Platform Support | ❌ | ❌ | ✅ 1 Ticket |
| TPGi HelpDesk (On-Demand Accessibility Support) | ❌ | ✅ Can be purchased and added to account | ✅ Can be purchased and added to account |
| Basic Onboarding Support | ❌ | ✅ | ✅ |
| Onboarding Empowerment Programs | ✅Free Monthly “Platform Familiarization” Remote Sessions | ✅ Can be purchased and added to account | ✅ Can be purchased and added to account |
| Customer Success Manager | ❌ | ✅ | ✅ |
ARC Tiers – Advanced Services Add-ons Available for Purchase
| Feature / Capability | Free Tier – Max 1 User | Essential Tier – Multi-User $29/seat/mo | Enterprise Tier – $59/seat/mo |
|---|---|---|---|
| Single Sign-on Configuration and Maintenance (annual contract) | ❌ | ||
| VPN Tunnel (annual) | ❌ | ||
| ARC Empowerment Programs | ❌ | ||
| ARC API Pro Implementation | ❌ | ||
| Accessibility Readout Services | ❌ | ||
| Annual Risk Reviews | ❌ | ||
| JAWS Inspect Speech Outputs | ❌ | ❌ |
Simple Usage-Based Pricing Combined with Seat Access to ARC Resources and Content Libraries
Free Tier
1 User $0/month
- Free Monthly Accessibility Scans (5 pages per domain)
- Administrative Console
- Workspaces with Dashboards
- Accessibility Monitoring at 5¢ per API call (with Service Plan)
- ARC API at 5¢ per call (with Service Plan)
- JAWS Connect (Available with Domain Monitoring)
Essentials Tier
Multi-User $29/month/seat
Most Popular
- Everything in Free Tier, plus:
- Contextual Knowledgbase
- Unlimited Knowledgebase Modules
- Unlimited Tutor Modules
- Multi-User Support
- JAWS Connect (Available with Domain Monitoring)
Enterprise Tier
Multi-User $59/month/seat (Annual Contract with Min Seats Required)
- Everything in Essentials, plus:
- Configurable Rulesets
- Zapier Integrations
- Account Linking
- Enterprise Reporting
- Flexible Payment Options
- JAWS Connect (Available with Domain Monitoring)